| Report No | Stone | Colour | Weight | Shape Cut | Transparency | Optic Character | RI | Hardness | Specific Gravity | Species | Characteristics | Observation Results | Remarks | Behalf | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/15091/26 | |||||||||||||||
| YGTL/15090/26 | |||||||||||||||
| YGTL/15089/26 | |||||||||||||||
| YGTL/15088/26 | |||||||||||||||
| YGTL/15087/26 | |||||||||||||||
| YGTL/15055/26 | |||||||||||||||
| YGTL/15054/26 | |||||||||||||||
| YGTL/15053/26 | |||||||||||||||
| YGTL/15052/26 | |||||||||||||||
| YGTL/15051/26 | |||||||||||||||
| YGTL/15050/26 | |||||||||||||||
| YGTL/15049/26 | |||||||||||||||
| YGTL/15048/26 | |||||||||||||||
| YGTL/15047/26 | |||||||||||||||
| YGTL/15046/26 | |||||||||||||||
| YGTL/15045/26 | |||||||||||||||
| YGTL/15044/26 | |||||||||||||||
| YGTL/15043/26 | |||||||||||||||
| YGTL/15042/26 | |||||||||||||||
| YGTL/15041/26 | |||||||||||||||
| YGTL/15040/26 | |||||||||||||||
| YGTL/15039/26 | |||||||||||||||
| YGTL/15038/26 | |||||||||||||||
| YGTL/15037/26 | |||||||||||||||
| YGTL/15036/26 | |||||||||||||||
| YGTL/15035/26 | |||||||||||||||
| YGTL/15034/26 | |||||||||||||||
| YGTL/15033/26 | |||||||||||||||
| YGTL/15032/26 | |||||||||||||||
| YGTL/15031/26 | |||||||||||||||
| YGTL/15030/26 | |||||||||||||||
| YGTL/15029/26 | |||||||||||||||
| YGTL/15028/26 | |||||||||||||||
| YGTL/15027/26 | |||||||||||||||
| YGTL/15026/26 | |||||||||||||||
| YGTL/15025/26 | |||||||||||||||
| YGTL/15024/26 | |||||||||||||||
| YGTL/15023/26 | |||||||||||||||
| YGTL/15022/26 | |||||||||||||||
| YGTL/15021/26 | |||||||||||||||
| YGTL/15020/26 | |||||||||||||||
| YGTL/15019/26 | |||||||||||||||
| YGTL/15018/26 | |||||||||||||||
| YGTL/15017/26 | |||||||||||||||
| YGTL/15016/26 | |||||||||||||||
| YGTL/15015/26 | |||||||||||||||
| YGTL/15014/26 | |||||||||||||||
| YGTL/15013/26 | |||||||||||||||
| YGTL/15012/26 | |||||||||||||||
| YGTL/15011/26 | |||||||||||||||
| YGTL/15010/26 | |||||||||||||||
| YGTL/14998/26 | |||||||||||||||
| YGTL/14997/26 | |||||||||||||||
| YGTL/14996/26 | |||||||||||||||
| YGTL/14995/26 | |||||||||||||||
| YGTL/14994/26 | |||||||||||||||
| YGTL/14993/26 | |||||||||||||||
| YGTL/14992/26 | |||||||||||||||
| YGTL/14991/26 | |||||||||||||||
| YGTL/14990/26 | |||||||||||||||
| YGTL/14989/26 | |||||||||||||||
| YGTL/14988/26 | |||||||||||||||
| YGTL/14987/26 | |||||||||||||||
| YGTL/14986/26 | |||||||||||||||
| YGTL/14985/26 | |||||||||||||||
| YGTL/14984/26 | |||||||||||||||
| YGTL/14983/26 | |||||||||||||||
| YGTL/14982/26 | |||||||||||||||
| YGTL/14981/26 | |||||||||||||||
| YGTL/14980/26 | |||||||||||||||
| YGTL/14979/26 | |||||||||||||||
| YGTL/14978/26 | |||||||||||||||
| YGTL/14977/26 | |||||||||||||||
| YGTL/14976/26 | |||||||||||||||
| YGTL/14975/26 | |||||||||||||||
| YGTL/14974/26 | |||||||||||||||
| YGTL/14973/26 | |||||||||||||||
| YGTL/14972/26 | |||||||||||||||
| YGTL/14971/26 | |||||||||||||||
| YGTL/14970/26 | |||||||||||||||
| YGTL/14969/26 | |||||||||||||||
| YGTL/14968/26 | |||||||||||||||
| YGTL/14967/26 | |||||||||||||||
| YGTL/14966/26 | |||||||||||||||
| YGTL/14965/26 | |||||||||||||||
| YGTL/14964/26 | |||||||||||||||
| YGTL/14963/26 | |||||||||||||||
| YGTL/14962/26 | |||||||||||||||
| YGTL/14961/26 | |||||||||||||||
| YGTL/14923/26 | |||||||||||||||
| YGTL/14922/26 | |||||||||||||||
| YGTL/14921/26 | |||||||||||||||
| YGTL/14920/26 | |||||||||||||||
| YGTL/14919/26 | |||||||||||||||
| YGTL/14918/26 | |||||||||||||||
| YGTL/14917/26 | |||||||||||||||
| YGTL/14916/26 | |||||||||||||||
| YGTL/14915/26 | |||||||||||||||
| YGTL/14914/26 | |||||||||||||||
| YGTL/14913/26 | |||||||||||||||
| YGTL/14912/26 | |||||||||||||||
| YGTL/14911/26 | |||||||||||||||
| YGTL/14910/26 | |||||||||||||||
| YGTL/14909/26 | |||||||||||||||
| YGTL/14908/26 | |||||||||||||||
| YGTL/14907/26 | |||||||||||||||
| YGTL/14906/26 | |||||||||||||||
| YGTL/14905/26 | |||||||||||||||
| YGTL/14904/26 | |||||||||||||||
| YGTL/14903/26 | |||||||||||||||
| YGTL/14902/26 | |||||||||||||||
| YGTL/14901/26 | |||||||||||||||
| YGTL/14900/26 | |||||||||||||||
| YGTL/14899/26 | |||||||||||||||
| YGTL/14898/26 | |||||||||||||||
| YGTL/14897/26 | |||||||||||||||
| YGTL/14896/26 | |||||||||||||||
| YGTL/14895/26 | |||||||||||||||
| YGTL/14894/26 | |||||||||||||||
| YGTL/14893/26 | |||||||||||||||
| YGTL/14892/26 | |||||||||||||||
| YGTL/14864/26 | |||||||||||||||
| YGTL/14863/26 | |||||||||||||||
| YGTL/14862/26 | |||||||||||||||
| YGTL/14861/26 | |||||||||||||||
| YGTL/14860/26 | |||||||||||||||
| YGTL/14859/26 | |||||||||||||||
| YGTL/14858/26 | |||||||||||||||
| YGTL/14857/26 | |||||||||||||||
| YGTL/14856/26 | |||||||||||||||
| YGTL/14855/26 | |||||||||||||||
| YGTL/14854/26 | |||||||||||||||
| YGTL/14853/26 | |||||||||||||||
| YGTL/14852/26 | |||||||||||||||
| YGTL/14851/26 | |||||||||||||||
| YGTL/14850/26 | |||||||||||||||
| YGTL/14849/26 | |||||||||||||||
| YGTL/14848/26 | |||||||||||||||
| YGTL/14847/26 | |||||||||||||||
| YGTL/14846/26 | |||||||||||||||
| YGTL/14845/26 | |||||||||||||||
| YGTL/14844/26 | |||||||||||||||
| YGTL/14843/26 | |||||||||||||||
| YGTL/14842/26 | |||||||||||||||
| YGTL/14841/26 | |||||||||||||||
| YGTL/14840/26 | |||||||||||||||
| YGTL/14839/26 | |||||||||||||||
| YGTL/14838/26 | |||||||||||||||
| YGTL/14837/26 | |||||||||||||||
| YGTL/14836/26 | |||||||||||||||
| YGTL/14835/26 | |||||||||||||||
| YGTL/14816/26 | |||||||||||||||
| YGTL/14815/26 | |||||||||||||||
| YGTL/14814/26 | |||||||||||||||
| YGTL/14813/26 | |||||||||||||||
| YGTL/14812/26 | |||||||||||||||
| YGTL/14811/26 | |||||||||||||||
| YGTL/14810/26 | |||||||||||||||
| YGTL/14809/26 | |||||||||||||||
| YGTL/14808/26 | |||||||||||||||
| YGTL/14807/26 | |||||||||||||||
| YGTL/14806/26 | |||||||||||||||
| YGTL/14805/26 | |||||||||||||||
| YGTL/14804/26 | |||||||||||||||
| YGTL/14803/26 | |||||||||||||||
| YGTL/14802/26 | |||||||||||||||
| YGTL/14786/26 | |||||||||||||||
| YGTL/14785/26 | |||||||||||||||
| YGTL/14784/26 | |||||||||||||||
| YGTL/14783/26 | |||||||||||||||
| YGTL/14782/26 | |||||||||||||||
| YGTL/14781/26 | |||||||||||||||
| YGTL/14780/26 | |||||||||||||||
| YGTL/14779/26 | |||||||||||||||
| YGTL/14778/26 | |||||||||||||||
| YGTL/14777/26 | |||||||||||||||
| YGTL/14776/26 | |||||||||||||||
| YGTL/14775/26 | |||||||||||||||
| YGTL/14774/26 | |||||||||||||||
| YGTL/14773/26 | |||||||||||||||
| YGTL/14772/26 | |||||||||||||||
| YGTL/14771/26 | |||||||||||||||
| YGTL/14770/26 | |||||||||||||||
| YGTL/14769/26 | |||||||||||||||
| YGTL/14768/26 | |||||||||||||||
| YGTL/14767/26 | |||||||||||||||
| YGTL/14766/26 | |||||||||||||||
| YGTL/14765/26 | |||||||||||||||
| YGTL/14764/26 | |||||||||||||||
| YGTL/14763/26 | |||||||||||||||
| YGTL/14762/26 | |||||||||||||||
| YGTL/14761/26 | |||||||||||||||
| YGTL/14760/26 | |||||||||||||||
| YGTL/14759/26 | |||||||||||||||
| YGTL/14758/26 | |||||||||||||||
| YGTL/14757/26 | |||||||||||||||
| YGTL/14756/26 | |||||||||||||||
| YGTL/14755/26 | |||||||||||||||
| YGTL/14754/26 | |||||||||||||||
| YGTL/14753/26 |