| Report No | Rudraksha Identification | Shape/Cutting | Colour | Weight | Height | Width | Length | Specific Comments | Conclusion | Result | Natural Face | Test Carried Out | Origin | Behalf | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/9540/26 | |||||||||||||||
| YGTL/9539/26 | |||||||||||||||
| YGTL/9538/26 | |||||||||||||||
| YGTL/9537/26 | |||||||||||||||
| YGTL/9536/26 | |||||||||||||||
| YGTL/9535/26 | |||||||||||||||
| YGTL/9534/26 | |||||||||||||||
| YGTL/9533/26 | |||||||||||||||
| YGTL/9532/26 | |||||||||||||||
| YGTL/9531/26 | |||||||||||||||
| YGTL/9530/26 | |||||||||||||||
| YGTL/9529/26 | |||||||||||||||
| YGTL/9528/26 | |||||||||||||||
| YGTL/9527/26 | |||||||||||||||
| YGTL/9526/26 | |||||||||||||||
| YGTL/9525/26 | |||||||||||||||
| YGTL/9524/26 | |||||||||||||||
| YGTL/9523/26 | |||||||||||||||
| YGTL/9522/26 | |||||||||||||||
| YGTL/9521/26 | |||||||||||||||
| YGTL/9520/26 | |||||||||||||||
| YGTL/9519/26 | |||||||||||||||
| YGTL/9518/26 | |||||||||||||||
| YGTL/9517/26 | |||||||||||||||
| YGTL/9516/26 | |||||||||||||||
| YGTL/9515/26 | |||||||||||||||
| YGTL/9514/26 | |||||||||||||||
| YGTL/9513/26 | |||||||||||||||
| YGTL/9512/26 | |||||||||||||||
| YGTL/9511/26 | |||||||||||||||
| YGTL/9510/26 | |||||||||||||||
| YGTL/9509/26 | |||||||||||||||
| YGTL/9508/26 | |||||||||||||||
| YGTL/9507/26 | |||||||||||||||
| YGTL/9506/26 | |||||||||||||||
| YGTL/9505/26 | |||||||||||||||
| YGTL/9504/26 | |||||||||||||||
| YGTL/9503/26 | |||||||||||||||
| YGTL/9502/26 | |||||||||||||||
| YGTL/9501/26 | |||||||||||||||
| YGTL/9500/26 | |||||||||||||||
| YGTL/9499/26 | |||||||||||||||
| YGTL/9498/26 | |||||||||||||||
| YGTL/9497/26 | |||||||||||||||
| YGTL/9496/26 | |||||||||||||||
| YGTL/9495/26 | |||||||||||||||
| YGTL/9494/26 | |||||||||||||||
| YGTL/9493/26 | |||||||||||||||
| YGTL/9492/26 | |||||||||||||||
| YGTL/9491/26 | |||||||||||||||
| YGTL/9490/26 | |||||||||||||||
| YGTL/9489/26 | |||||||||||||||
| YGTL/9488/26 | |||||||||||||||
| YGTL/9487/26 | |||||||||||||||
| YGTL/9486/26 | |||||||||||||||
| YGTL/9485/26 | |||||||||||||||
| YGTL/9484/26 | |||||||||||||||
| YGTL/9483/26 | |||||||||||||||
| YGTL/8969/26 | |||||||||||||||
| YGTL/8968/26 | |||||||||||||||
| YGTL/8967/26 | |||||||||||||||
| YGTL/7957/26 | |||||||||||||||
| YGTL/7956/26 | |||||||||||||||
| YGTL/7955/26 | |||||||||||||||
| YGTL/7954/26 | |||||||||||||||
| YGTL/7953/26 | |||||||||||||||
| YGTL/7952/26 | |||||||||||||||
| YGTL/7951/26 | |||||||||||||||
| YGTL/8591/26 | |||||||||||||||
| YGTL/8590/26 | |||||||||||||||
| YGTL/8589/26 | |||||||||||||||
| YGTL/8588/26 | |||||||||||||||
| YGTL/8587/26 | |||||||||||||||
| YGTL/8586/26 | |||||||||||||||
| YGTL/8585/26 | |||||||||||||||
| YGTL/8584/26 | |||||||||||||||
| YGTL/8583/26 | |||||||||||||||
| YGTL/8582/26 | |||||||||||||||
| YGTL/8581/26 | |||||||||||||||
| YGTL/8580/26 | |||||||||||||||
| YGTL/8579/26 | |||||||||||||||
| YGTL/8578/26 | |||||||||||||||
| YGTL/8577/26 | |||||||||||||||
| YGTL/8576/26 | |||||||||||||||
| YGTL/8575/26 | |||||||||||||||
| YGTL/8574/26 | |||||||||||||||
| YGTL/8573/26 | |||||||||||||||
| YGTL/8572/26 | |||||||||||||||
| YGTL/7950/26 | |||||||||||||||
| YGTL/7949/26 | |||||||||||||||
| YGTL/7948/26 | |||||||||||||||
| YGTL/7738/26 | |||||||||||||||
| YGTL/7737/26 | |||||||||||||||
| YGTL/7736/26 | |||||||||||||||
| YGTL/7735/26 | |||||||||||||||
| YGTL/7734/26 | |||||||||||||||
| YGTL/7733/26 | |||||||||||||||
| YGTL/7732/26 | |||||||||||||||
| YGTL/7731/26 | |||||||||||||||
| YGTL/7730/26 |