| Report No | Stone | Item | Colour | Weight | G.Weight | D.Weight | Shape Cut | Transparency | Optic Character | RI | Hardness | Specific Gravity | Shape | Characteristics | Observation Results | Remarks | Behalf | Description | Clirity | Natural Face | X-Rays | Trmt Created Faces | Other Test | Comment | Result | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/1261/26 | ||||||||||||||||||||||||||
| YGTL/1260/26 | ||||||||||||||||||||||||||
| YGTL/1259/26 | ||||||||||||||||||||||||||
| YGTL/1258/26 | ||||||||||||||||||||||||||
| YGTL/1257/26 | ||||||||||||||||||||||||||
| YGTL/1256/26 | ||||||||||||||||||||||||||
| YGTL/1255/26 | ||||||||||||||||||||||||||
| YGTL/1254/26 | ||||||||||||||||||||||||||
| YGTL/1253/26 | ||||||||||||||||||||||||||
| YGTL/1252/26 | ||||||||||||||||||||||||||
| YGTL/1251/26 | ||||||||||||||||||||||||||
| YGTL/1250/26 | ||||||||||||||||||||||||||
| YGTL/1249/26 | ||||||||||||||||||||||||||
| YGTL/1248/26 | ||||||||||||||||||||||||||
| YGTL/1247/26 | ||||||||||||||||||||||||||
| YGTL/1246/26 | ||||||||||||||||||||||||||
| YGTL/1245/26 | ||||||||||||||||||||||||||
| YGTL/1244/26 | ||||||||||||||||||||||||||
| YGTL/1243/26 | ||||||||||||||||||||||||||
| YGTL/1242/26 | ||||||||||||||||||||||||||
| YGTL/1241/26 | ||||||||||||||||||||||||||
| YGTL/1240/26 | ||||||||||||||||||||||||||
| YGTL/1239/26 | ||||||||||||||||||||||||||
| YGTL/1238/26 | ||||||||||||||||||||||||||
| YGTL/1237/26 | ||||||||||||||||||||||||||
| YGTL/1236/26 | ||||||||||||||||||||||||||
| YGTL/1235/26 | ||||||||||||||||||||||||||
| YGTL/1234/26 | ||||||||||||||||||||||||||
| YGTL/1233/26 | ||||||||||||||||||||||||||
| YGTL/1232/26 | ||||||||||||||||||||||||||
| YGTL/1231/26 | ||||||||||||||||||||||||||
| YGTL/1230/26 | ||||||||||||||||||||||||||
| YGTL/1229/26 | ||||||||||||||||||||||||||
| YGTL/1228/26 | ||||||||||||||||||||||||||
| YGTL/1227/26 | ||||||||||||||||||||||||||
| YGTL/1226/26 | ||||||||||||||||||||||||||
| YGTL/1225/26 | ||||||||||||||||||||||||||
| YGTL/1224/26 | ||||||||||||||||||||||||||
| YGTL/1223/26 | ||||||||||||||||||||||||||
| YGTL/1222/26 | ||||||||||||||||||||||||||
| YGTL/1221/26 | ||||||||||||||||||||||||||
| YGTL/1220/26 | ||||||||||||||||||||||||||
| YGTL/1219/26 | ||||||||||||||||||||||||||
| YGTL/1218/26 | ||||||||||||||||||||||||||
| YGTL/1217/26 | ||||||||||||||||||||||||||
| YGTL/1216/26 | ||||||||||||||||||||||||||
| YGTL/1215/26 | ||||||||||||||||||||||||||
| YGTL/1214/26 | ||||||||||||||||||||||||||
| YGTL/1213/26 | ||||||||||||||||||||||||||
| YGTL/1212/26 | ||||||||||||||||||||||||||
| YGTL/1211/26 | ||||||||||||||||||||||||||
| YGTL/1210/26 | ||||||||||||||||||||||||||
| YGTL/1209/26 | ||||||||||||||||||||||||||
| YGTL/1208/26 | ||||||||||||||||||||||||||
| YGTL/1207/26 | ||||||||||||||||||||||||||
| YGTL/1206/26 | ||||||||||||||||||||||||||
| YGTL/1205/26 | ||||||||||||||||||||||||||
| YGTL/1204/26 | ||||||||||||||||||||||||||
| YGTL/1203/26 | ||||||||||||||||||||||||||
| YGTL/1202/26 | ||||||||||||||||||||||||||
| YGTL/1201/26 | ||||||||||||||||||||||||||
| YGTL/1200/26 | ||||||||||||||||||||||||||
| YGTL/1199/26 | ||||||||||||||||||||||||||
| YGTL/1198/26 | ||||||||||||||||||||||||||
| YGTL/1197/26 | ||||||||||||||||||||||||||
| YGTL/1196/26 | ||||||||||||||||||||||||||
| YGTL/1195/26 | ||||||||||||||||||||||||||
| YGTL/1194/26 | ||||||||||||||||||||||||||
| YGTL/1193/26 | ||||||||||||||||||||||||||
| YGTL/1192/26 | ||||||||||||||||||||||||||
| YGTL/1191/26 | ||||||||||||||||||||||||||
| YGTL/1190/26 | ||||||||||||||||||||||||||
| YGTL/1189/26 | ||||||||||||||||||||||||||
| YGTL/1188/26 | ||||||||||||||||||||||||||
| YGTL/1187/26 | ||||||||||||||||||||||||||
| YGTL/1186/26 | ||||||||||||||||||||||||||
| YGTL/1185/26 | ||||||||||||||||||||||||||
| YGTL/1184/26 | ||||||||||||||||||||||||||
| YGTL/1183/26 | ||||||||||||||||||||||||||
| YGTL/1182/26 | ||||||||||||||||||||||||||
| YGTL/1181/26 | ||||||||||||||||||||||||||
| YGTL/1180/26 | ||||||||||||||||||||||||||
| YGTL/1179/26 | ||||||||||||||||||||||||||
| YGTL/1178/26 | ||||||||||||||||||||||||||
| YGTL/1177/26 | ||||||||||||||||||||||||||
| YGTL/1176/26 | ||||||||||||||||||||||||||
| YGTL/1175/26 | ||||||||||||||||||||||||||
| YGTL/1174/26 | ||||||||||||||||||||||||||
| YGTL/1173/26 | ||||||||||||||||||||||||||
| YGTL/1172/26 | ||||||||||||||||||||||||||
| YGTL/1171/26 | ||||||||||||||||||||||||||
| YGTL/1170/26 | ||||||||||||||||||||||||||
| YGTL/1169/26 | ||||||||||||||||||||||||||
| YGTL/1168/26 | ||||||||||||||||||||||||||
| YGTL/1167/26 | ||||||||||||||||||||||||||
| YGTL/1166/26 | ||||||||||||||||||||||||||
| YGTL/1165/26 | ||||||||||||||||||||||||||
| YGTL/1164/26 | ||||||||||||||||||||||||||
| YGTL/1163/26 | ||||||||||||||||||||||||||
| YGTL/1162/26 |