| Report No | Stone | Item | Colour | Weight | G.Weight | D.Weight | Shape Cut | Transparency | Optic Character | RI | Hardness | Specific Gravity | Shape | Characteristics | Observation Results | Remarks | Behalf | Description | Clirity | Natural Face | X-Rays | Trmt Created Faces | Other Test | Comment | Result | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/9639/26 | ||||||||||||||||||||||||||
| YGTL/9638/26 | ||||||||||||||||||||||||||
| YGTL/9584/26 | ||||||||||||||||||||||||||
| YGTL/9583/26 | ||||||||||||||||||||||||||
| YGTL/9582/26 | ||||||||||||||||||||||||||
| YGTL/9581/26 | ||||||||||||||||||||||||||
| YGTL/9580/26 | ||||||||||||||||||||||||||
| YGTL/9579/26 | ||||||||||||||||||||||||||
| YGTL/9578/26 | ||||||||||||||||||||||||||
| YGTL/9577/26 | ||||||||||||||||||||||||||
| YGTL/9576/26 | ||||||||||||||||||||||||||
| YGTL/9575/26 | ||||||||||||||||||||||||||
| YGTL/9574/26 | ||||||||||||||||||||||||||
| YGTL/9573/26 | ||||||||||||||||||||||||||
| YGTL/9572/26 | ||||||||||||||||||||||||||
| YGTL/9571/26 | ||||||||||||||||||||||||||
| YGTL/9570/26 | ||||||||||||||||||||||||||
| YGTL/9569/26 | ||||||||||||||||||||||||||
| YGTL/9568/26 | ||||||||||||||||||||||||||
| YGTL/9567/26 | ||||||||||||||||||||||||||
| YGTL/9566/26 | ||||||||||||||||||||||||||
| YGTL/9565/26 | ||||||||||||||||||||||||||
| YGTL/9564/26 | ||||||||||||||||||||||||||
| YGTL/9563/26 | ||||||||||||||||||||||||||
| YGTL/9562/26 | ||||||||||||||||||||||||||
| YGTL/9561/26 | ||||||||||||||||||||||||||
| YGTL/9560/26 | ||||||||||||||||||||||||||
| YGTL/9559/26 | ||||||||||||||||||||||||||
| YGTL/9558/26 | ||||||||||||||||||||||||||
| YGTL/9557/26 | ||||||||||||||||||||||||||
| YGTL/9556/26 | ||||||||||||||||||||||||||
| YGTL/9555/26 | ||||||||||||||||||||||||||
| YGTL/9554/26 | ||||||||||||||||||||||||||
| YGTL/9638/26 | ||||||||||||||||||||||||||
| YGTL/9552/26 | ||||||||||||||||||||||||||
| YGTL/9637/26 | ||||||||||||||||||||||||||
| YGTL/9636/26 | ||||||||||||||||||||||||||
| YGTL/9635/26 | ||||||||||||||||||||||||||
| YGTL/9634/26 | ||||||||||||||||||||||||||
| YGTL/9633/26 | ||||||||||||||||||||||||||
| YGTL/9632/26 | ||||||||||||||||||||||||||
| YGTL/9631/26 | ||||||||||||||||||||||||||
| YGTL/9630/26 | ||||||||||||||||||||||||||
| YGTL/9629/26 | ||||||||||||||||||||||||||
| YGTL/9628/26 | ||||||||||||||||||||||||||
| YGTL/9627/26 | ||||||||||||||||||||||||||
| YGTL/9626/26 | ||||||||||||||||||||||||||
| YGTL/9625/26 | ||||||||||||||||||||||||||
| YGTL/9624/26 | ||||||||||||||||||||||||||
| YGTL/9623/26 | ||||||||||||||||||||||||||
| YGTL/9622/26 | ||||||||||||||||||||||||||
| YGTL/9621/26 | ||||||||||||||||||||||||||
| YGTL/9620/26 | ||||||||||||||||||||||||||
| YGTL/9619/26 | ||||||||||||||||||||||||||
| YGTL/9618/26 | ||||||||||||||||||||||||||
| YGTL/9617/26 | ||||||||||||||||||||||||||
| YGTL/9616/26 | ||||||||||||||||||||||||||
| YGTL/9615/26 | ||||||||||||||||||||||||||
| YGTL/9614/26 | ||||||||||||||||||||||||||
| YGTL/9613/26 | ||||||||||||||||||||||||||
| YGTL/9612/26 | ||||||||||||||||||||||||||
| YGTL/9611/26 | ||||||||||||||||||||||||||
| YGTL/9610/26 | ||||||||||||||||||||||||||
| YGTL/9609/26 | ||||||||||||||||||||||||||
| YGTL/9608/26 | ||||||||||||||||||||||||||
| YGTL/9607/26 | ||||||||||||||||||||||||||
| YGTL/9606/26 | ||||||||||||||||||||||||||
| YGTL/9605/26 | ||||||||||||||||||||||||||
| YGTL/9604/26 | ||||||||||||||||||||||||||
| YGTL/9603/26 | ||||||||||||||||||||||||||
| YGTL/9602/26 | ||||||||||||||||||||||||||
| YGTL/9601/26 | ||||||||||||||||||||||||||
| YGTL/9600/26 | ||||||||||||||||||||||||||
| YGTL/9599/26 | ||||||||||||||||||||||||||
| YGTL/9598/26 | ||||||||||||||||||||||||||
| YGTL/9597/26 | ||||||||||||||||||||||||||
| YGTL/9596/26 | ||||||||||||||||||||||||||
| YGTL/9595/26 | ||||||||||||||||||||||||||
| YGTL/9594/26 | ||||||||||||||||||||||||||
| YGTL/9593/26 | ||||||||||||||||||||||||||
| YGTL/9551/26 | ||||||||||||||||||||||||||
| YGTL/9550/26 | ||||||||||||||||||||||||||
| YGTL/9549/26 | ||||||||||||||||||||||||||
| YGTL/9548/26 | ||||||||||||||||||||||||||
| YGTL/9547/26 | ||||||||||||||||||||||||||
| YGTL/9546/26 | ||||||||||||||||||||||||||
| YGTL/9545/26 | ||||||||||||||||||||||||||
| YGTL/9544/26 | ||||||||||||||||||||||||||
| YGTL/9543/26 | ||||||||||||||||||||||||||
| YGTL/9542/26 | ||||||||||||||||||||||||||
| YGTL/9541/26 | ||||||||||||||||||||||||||
| YGTL/9540/26 | ||||||||||||||||||||||||||
| YGTL/9539/26 | ||||||||||||||||||||||||||
| YGTL/9538/26 | ||||||||||||||||||||||||||
| YGTL/9537/26 | ||||||||||||||||||||||||||
| YGTL/9536/26 | ||||||||||||||||||||||||||
| YGTL/9535/26 | ||||||||||||||||||||||||||
| YGTL/9534/26 | ||||||||||||||||||||||||||
| YGTL/9533/26 | ||||||||||||||||||||||||||
| YGTL/9532/26 |